Yamaha STAGEPASS 400i 400 Watt 8 Channel Powered Mixer
by Yamaha
Sold out
Original Price
$899.99
Current Price
$799.99
400-watt, portable PA system with 8-channel powered mixer, two 8" speakers, iPod/iPhone USB connection, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
- 400W (200W + 200W) power output
- Newly designed high quality speakers (LF:8" woofer/ HF:1" voice coil compression driver)
- Detachable 8-channel mixer (4 mono/line + 4 mono / 2 stereo line)
- iPod/ iPhone USB connection
- 1-Knob Master EQ™ with virtual bass boost
- High resolution SPX digital reverbs (4 types, parameter control)
- Onboard feedback suppressor
- Great-sounding 2-band channel EQ
- Switchable stereo/ mono inputs
- Hi-Z (high impedance) inputs
- Phantom power
- Monitor and Subwoofer outputs
- Optional reverb footswitch
- StageLok™ clamps provide secure speaker mounting
Specifications
System
System Type | Powered mixer with 2 passive speakers | |||
---|---|---|---|---|
Maximum SPL (*Maximum SPL) | 125dB SPL / speaker | |||
Frequency Range (-10 dB) | 55Hz - 20kHz | |||
Power Consumption | 30W (Idle), 70W (1/8 Power) | |||
Power Requirements | 100V - 240V 50Hz/60Hz | |||
Dimentions (W x H x D) | Speaker 289x472x275mm, Mixer 308x180x116mm | |||
Net Weight | 17.8kg / 39.2lbs (2 x Speaker 7.5kg + Mixer 2.8kg) |
Powered Mixer
Mixer | Mixing channels | 8 | ||
---|---|---|---|---|
Analog inputs | 4 mono mic/line + 4 mono / 2 stereo line | |||
Digital inputs | USB Audio IN: iPod/iPhone exclusive | |||
Channel EQ | 2-band (HIGH Shelving: 8kHz, LOW Shelving: 100Hz) | |||
Channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | |||
Digital effects | SPX digital reverb (4 program, parameter control) | |||
Output processing | Feedback suppressor, 1-Knob Master EQ™ | |||
Phantom power | +30V (CH1, 2) | |||
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |||
Control and others | Reverb foot switch | |||
Built-in Amplifiers | Power Rating (Dynamic) | 400W (200W + 200W) | ||
Power Rating (Continuous) | 360W (180W + 180W) |
Speaker
Type | Two-way bass-relfex speakers | |||
---|---|---|---|---|
Transducers | LF: 8” (20cm) cone, HF: 1” (2.54cm) voice coil compression driver | |||
Coverage Angle (Horizontal x Vertical) | 90° x 60° | |||
Floor Monitor Angle | 50° | |||
Handle | 1 x Top | |||
Pole socket | 34.8-35.2mm pole socket with StageLok™ |
Accessories
Included Accessories | Cover panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads | |||
---|---|---|---|---|
Optional Accessories | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |