Ample input capacity and hands-on control in a compact console that can handle a wide range of applications.
- 25 motor faders (24 channels + 1 master)
- 48 input mixing channels (40 mono + 2 stereo + 2 return)
- 20 Aux (8 mono + 6 stereo) + Stereo + Sub buses
- 8 DCA groups with Roll-out
- 24 analog XLR/TRS combo mic/line inputs + 2 analog RCA pin stereo line inputs
- 16 analog XLR outputs
- 34 x 34 digital record/playback channels via USB 2.0 + 2 x 2 via a USB storage device
- 1 expansion slot for NY64-D audio interface card
Specs
Outline
Fader Configuration | 24 + 1 (Master) | |
---|---|---|
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | |
Sub Buses | 1 | |
Input channel functions | 8 DCA Groups | |
I/O | Inputs | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | |
Expansion slots | 1 | |
On-board processors | DSP | 8 Effects + 10 GEQ |
USB | 34x34 USB Audio Interface, 2-track recording via USB Storage Device |
General specifications
Sampling frequency rate | Internal | 48 kHz |
---|---|---|
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | |
Power consumption | 110 W | |
Dimensions | W | 716 mm (28.2in) |
H | 225 mm (8.9in) | |
D | 599 mm (23.6in) | |
Net weight | 17.0 kg (37.5lb) | |
Accessories | Quick Guide, Power Cord, CUBASE AI download information | |
Options | Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
Analog input characteristics
Input Terminals | GAIN | Load Impedance |
For Use With Nominal |
Input Level | Connector | balanced / Unbalanced |
||
---|---|---|---|---|---|---|---|---|
Sensitivity*1 | Nominal | Max. before clip | ||||||
INPUT1-24 | +66dB | 7.5KΩ | 50-600Ω Mics or 600Ω Lines |
-82dBu (61.6V) | -62dBu (0.616mV) | -42dBu (6.16mV) | Combo Jack (XLR-3-31 type *2 or TRS phone *3) |
Balanced |
-6dB | -10dBu (245mV) | +10dBu (2.45V) | +30dBu (24.5V) | |||||
ST IN 1,2 | — | 10kΩ | 600Ω Lines | -30dBV (31.6V) | -10dBV (316mV) | +10dBV (3.16V) | RCA Pin Jack | Unbalanced |
*1. Sensitivity is the lowest level that will produce an output of +4dBu (1.23V) or the nominal output level when the unit is set to maximum gain. (All faders and level controls are at maximum position.)
*2. 1: GND, 2: HOT, 3: COLD
*3. Tip: HOT, Ring: COLD, Sleeve: GND
*In these specifications, 0dBu = 0.775Vrms.
*+48V DC (phantom power) can be supplied to INPUT XLR type connectors via each individual software controlled switch.
Analog output characteristics
Output Terminals | Source Impedance |
For Use With Nominal |
GAIN SW | Output Level | Connector | balanced / Unbalanced |
|
---|---|---|---|---|---|---|---|
Nominal | Max. before clip | ||||||
OMNI OUT 1-16 | 75Ω | 600Ω Lines | “+24dBu” position (default) | +4dBu (1.23 V) | +24dBu (12.3 V) | XLR-3-32 type *1 | Balanced |
PHONES *3 | 100Ω | 40Ω Phones | — | 3mW | 75mW | Stereo Phone Jack (TRS) *2 | Unbalanced |
*1.1: GND,2: HOT, 3: COLD
*2 Tip: LEFT, Ring: RIGHT, Sleeve: GND
*3 The position of the level control is lowered by 16dB from the maximum.
*In these specifications, 0dBu = 0.775Vrms.
*All output DA converters are 24bit, 128times oversampling.